<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RedMonkTV</title>
	<atom:link href="http://redmonk.com/tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/tv</link>
	<description>Video from RedMonk and friends</description>
	<lastBuildDate>Mon, 06 Jun 2011 17:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Building the Knowledge11 Portal on-top of the ServiceNow Platform by vijay</title>
		<link>http://redmonk.com/tv/2011/06/04/building-the-knowledge11-portal-on-top-of-the-servicenow-platform/comment-page-1/#comment-1584</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2011/06/04/building-the-knowledge11-portal-on-top-of-the-servicenow-platform/#comment-1584</guid>
		<description>wondering how does Servicenow would integrate with private cloud in an enterprise</description>
		<content:encoded><![CDATA[<p>wondering how does Servicenow would integrate with private cloud in an enterprise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Watson on Enterprise RIA at Adobe MAX 2010 by Rich Internet Applications and User Interface Videos &#38; Tutorials Directory</title>
		<link>http://redmonk.com/tv/2010/12/17/ben-watson-on-enterprise-ria-at-adobe-max-2010/comment-page-1/#comment-1533</link>
		<dc:creator>Rich Internet Applications and User Interface Videos &#38; Tutorials Directory</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2010/12/17/ben-watson-on-enterprise-ria-at-adobe-max-2010/#comment-1533</guid>
		<description>[...] Video Source: RedMonk.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Source: RedMonk.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo &#8211; OpenSSO Gets SaaSy &#8211; Federated Identity Across the Firewall with Google and SalesForce.com by Federated Single Sign-On for Google Apps in OpenSSO &#171; Superpatterns</title>
		<link>http://redmonk.com/tv/2008/09/29/demo-opensso-gets-saasy-federated-identity-across-the-firewall-with-google-and-salesforcecom/comment-page-1/#comment-1133</link>
		<dc:creator>Federated Single Sign-On for Google Apps in OpenSSO &#171; Superpatterns</dc:creator>
		<pubDate>Fri, 17 Sep 2010 12:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2008/09/29/demo-opensso-gets-saasy-federated-identity-across-the-firewall-with-google-and-salesforcecom/#comment-1133</guid>
		<description>[...] to their accounts in Google Apps, including Google Mail, Google Documents and Google Calendar. Take a look at the demo we recorded with Michael Coté a few weeks ago to see the end [...]</description>
		<content:encoded><![CDATA[<p>[...] to their accounts in Google Apps, including Google Mail, Google Documents and Google Calendar. Take a look at the demo we recorded with Michael Coté a few weeks ago to see the end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System Center Tour &#8211; Microsoft TechEd IT Forum 2007 by addemygef</title>
		<link>http://redmonk.com/tv/2007/11/28/system-center-tour-microsoft-teched-it-forum-2007/comment-page-1/#comment-1131</link>
		<dc:creator>addemygef</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/11/28/system-center-tour-microsoft-teched-it-forum-2007/#comment-1131</guid>
		<description>Hello Friends
Use spy gadgets for security purpose is common Now
DVR spy recorder is also available in market. Coca cola spy camera is the best way to make videos and pictures 
&lt;a href=&quot;http://www.bespy.be/GPS-mini-tracker.html&quot; rel=&quot;nofollow&quot;&gt;Gps tracking device&lt;/a&gt;
Online spy gadgets store available now

See you with more details</description>
		<content:encoded><![CDATA[<p>Hello Friends<br />
Use spy gadgets for security purpose is common Now<br />
DVR spy recorder is also available in market. Coca cola spy camera is the best way to make videos and pictures<br />
<a href="http://www.bespy.be/GPS-mini-tracker.html" rel="nofollow">Gps tracking device</a><br />
Online spy gadgets store available now</p>
<p>See you with more details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making apps, not just applications &#8211; WaveMaker is the saddle to the cloud by Iphone Ipad Blog &#187; 7 iPhone Battery Saving Tips</title>
		<link>http://redmonk.com/tv/2010/08/19/making-apps-not-just-applications-wavemaker-is-the-saddle-to-the-cloud/comment-page-1/#comment-1130</link>
		<dc:creator>Iphone Ipad Blog &#187; 7 iPhone Battery Saving Tips</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2010/08/19/making-apps-not-just-applications-wavemaker-is-the-saddle-to-the-cloud/#comment-1130</guid>
		<description>[...] RedMonkTV » Making apps, not just applications – WaveMaker is the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] RedMonkTV » Making apps, not just applications – WaveMaker is the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making apps, not just applications &#8211; WaveMaker is the saddle to the cloud by Iphone Ipad Blog &#187; iPhone Apps to Work Smart and Efficiently</title>
		<link>http://redmonk.com/tv/2010/08/19/making-apps-not-just-applications-wavemaker-is-the-saddle-to-the-cloud/comment-page-1/#comment-1129</link>
		<dc:creator>Iphone Ipad Blog &#187; iPhone Apps to Work Smart and Efficiently</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2010/08/19/making-apps-not-just-applications-wavemaker-is-the-saddle-to-the-cloud/#comment-1129</guid>
		<description>[...] RedMonkTV » Making apps, not just applications – WaveMaker is the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] RedMonkTV » Making apps, not just applications – WaveMaker is the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bags: Matthias Zeller&#8217;s Waterfield Cargo by Coté&#39;s People Over Process &#187; Links for January 7th</title>
		<link>http://redmonk.com/tv/2007/10/12/bags-matthias-zellers-waterfield-cargo/comment-page-1/#comment-1107</link>
		<dc:creator>Coté&#39;s People Over Process &#187; Links for January 7th</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/10/12/bags-matthias-zellers-waterfield-cargo/#comment-1107</guid>
		<description>[...] may recall a couple bag reviews on RedMonkTV from a few years ago (Matthias Zeller&#8217;s Waterfield Cargo and Dan McWeeney&#8217;s Crumpler). I should have a write-up of using my Crumpler Horseman as a [...]</description>
		<content:encoded><![CDATA[<p>[...] may recall a couple bag reviews on RedMonkTV from a few years ago (Matthias Zeller&#8217;s Waterfield Cargo and Dan McWeeney&#8217;s Crumpler). I should have a write-up of using my Crumpler Horseman as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of IBM developerWorks by Coté&#39;s People Over Process &#187; Numbers, Volume 38 &#8211; Christmas Leftovers Edition</title>
		<link>http://redmonk.com/tv/2010/01/04/the-future-of-ibm-developerworks/comment-page-1/#comment-1106</link>
		<dc:creator>Coté&#39;s People Over Process &#187; Numbers, Volume 38 &#8211; Christmas Leftovers Edition</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/?p=240#comment-1106</guid>
		<description>[...] In addition to the video of the interview, see the full transcript. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to the video of the interview, see the full transcript. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo: Fedex Critical Truck Tracking by Why mobile paradigms have permanently changed data consumption &#8211; The Data Revlolution &#171; I Am CaptainCode</title>
		<link>http://redmonk.com/tv/2009/10/16/demo-fedex-critical-truck-tracking/comment-page-1/#comment-1104</link>
		<dc:creator>Why mobile paradigms have permanently changed data consumption &#8211; The Data Revlolution &#171; I Am CaptainCode</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/10/16/demo-fedex-critical-truck-tracking/#comment-1104</guid>
		<description>[...] users to actually USE the application) and innovative to use. An excellent example of this is the FedEx Custom Critical tracking demo presented at Adobe Max 2009. All of the information that a FedEx employee would need is directly at [...]</description>
		<content:encoded><![CDATA[<p>[...] users to actually USE the application) and innovative to use. An excellent example of this is the FedEx Custom Critical tracking demo presented at Adobe Max 2009. All of the information that a FedEx employee would need is directly at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ConVirt Open Source Virtualization Management &#8211; Part 2 by Redmonk screencasts show off ConVirt &#124; The Convirture Blog</title>
		<link>http://redmonk.com/tv/2009/09/01/convirt-open-source-virtualization-management-part-2/comment-page-1/#comment-1103</link>
		<dc:creator>Redmonk screencasts show off ConVirt &#124; The Convirture Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/09/01/convirt-open-source-virtualization-management-part-2/#comment-1103</guid>
		<description>[...] The first part of the screencast is here: Part 1 The second part is here: Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] The first part of the screencast is here: Part 1 The second part is here: Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo &#8211; Getting Started Quick with OpenSSO by Daniel Raskin</title>
		<link>http://redmonk.com/tv/2008/09/29/demo-getting-started-quick-with-opensso/comment-page-1/#comment-1102</link>
		<dc:creator>Daniel Raskin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2008/09/29/demo-getting-started-quick-with-opensso/#comment-1102</guid>
		<description>Best place to go to get started with OpenSSO is wiki.opensso.org. In the bottom left-hand corner you will notice a getting started page. There is also a self-paced training that you can download by clicking on the training link under the left-hand navigation -- http://tinyurl.com/6ynhp7.</description>
		<content:encoded><![CDATA[<p>Best place to go to get started with OpenSSO is wiki.opensso.org. In the bottom left-hand corner you will notice a getting started page. There is also a self-paced training that you can download by clicking on the training link under the left-hand navigation &#8212; <a href="http://tinyurl.com/6ynhp7" rel="nofollow">http://tinyurl.com/6ynhp7</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo &#8211; Getting Started Quick with OpenSSO by Andy</title>
		<link>http://redmonk.com/tv/2008/09/29/demo-getting-started-quick-with-opensso/comment-page-1/#comment-1100</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2008/09/29/demo-getting-started-quick-with-opensso/#comment-1100</guid>
		<description>The video mentions that the show-notes would have links to the QuickStart OpenSSO (with embedded glassfish).  Are the show notes on a different page?</description>
		<content:encoded><![CDATA[<p>The video mentions that the show-notes would have links to the QuickStart OpenSSO (with embedded glassfish).  Are the show notes on a different page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Smith on the IBM Solutions Architecture for Energy and Utilities Framework (SAFE) &#8211; Extended by The IBM Solutions Architecture for Energy and Utilities Framework (SAFE)</title>
		<link>http://redmonk.com/tv/2009/10/09/jeff-smith-on-the-ibm-solutions-architecture-for-energy-and-utilities-framework-safe-extended/comment-page-1/#comment-1098</link>
		<dc:creator>The IBM Solutions Architecture for Energy and Utilities Framework (SAFE)</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/10/09/jeff-smith-on-the-ibm-solutions-architecture-for-energy-and-utilities-framework-safe-extended/#comment-1098</guid>
		<description>[...] For even more context and background on IBM’s Industry Solutions, see the extended interview. [...]</description>
		<content:encoded><![CDATA[<p>[...] For even more context and background on IBM’s Industry Solutions, see the extended interview. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Smith on the IBM Solutions Architecture for Energy and Utilities Framework (SAFE) &#8211; Extended by People Over Process &#187; The IBM Solutions Architecture for Energy and Utilities Framework (SAFE)</title>
		<link>http://redmonk.com/tv/2009/10/09/jeff-smith-on-the-ibm-solutions-architecture-for-energy-and-utilities-framework-safe-extended/comment-page-1/#comment-1093</link>
		<dc:creator>People Over Process &#187; The IBM Solutions Architecture for Energy and Utilities Framework (SAFE)</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/10/09/jeff-smith-on-the-ibm-solutions-architecture-for-energy-and-utilities-framework-safe-extended/#comment-1093</guid>
		<description>[...] For even more context and background on IBM&#8217;s Industry Solutions, see the extended interview. [...]</description>
		<content:encoded><![CDATA[<p>[...] For even more context and background on IBM&#8217;s Industry Solutions, see the extended interview. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ConVirt Open Source Virtualization Management &#8211; Part 1 by Redmonk screencasts show off ConVirt &#124; The Convirture Blog</title>
		<link>http://redmonk.com/tv/2009/09/01/convirt-open-source-virtualization-management-part-1/comment-page-1/#comment-1092</link>
		<dc:creator>Redmonk screencasts show off ConVirt &#124; The Convirture Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/09/01/convirt-open-source-virtualization-management-part-1/#comment-1092</guid>
		<description>[...] first part of the screencast is here: Part 1 The second part is here: Part [...]</description>
		<content:encoded><![CDATA[<p>[...] first part of the screencast is here: Part 1 The second part is here: Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zenoss Update with Bill Karpovich at OpenSourceWorld by Interview with Zenoss CEO Bill Karpovich by Redmonk&#8217;s Coté &#124; Zenoss Blog</title>
		<link>http://redmonk.com/tv/2009/08/20/zenoss-update-with-bill-karpovich-at-opensourceworld/comment-page-1/#comment-1084</link>
		<dc:creator>Interview with Zenoss CEO Bill Karpovich by Redmonk&#8217;s Coté &#124; Zenoss Blog</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/08/20/zenoss-update-with-bill-karpovich-at-opensourceworld/#comment-1084</guid>
		<description>[...] of our favorite analysts, Michael Coté from Redmonk has an interview from last week&#8217;s Open Source World with Zenoss CEO Bill Karpovich. Find out what&#8217;s new [...]</description>
		<content:encoded><![CDATA[<p>[...] of our favorite analysts, Michael Coté from Redmonk has an interview from last week&#8217;s Open Source World with Zenoss CEO Bill Karpovich. Find out what&#8217;s new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell Overview and Remote Update &#8211; Microsoft TechEd IT Forum 2007 by James Governor&#8217;s Monkchips &#187; PowerShell to WebSphere MQ. Thoughts on an Authentic Voice of Interoperability at Microsoft</title>
		<link>http://redmonk.com/tv/2007/11/16/powershell-overview-and-remote-update-microsoft-teched-it-forum-2007/comment-page-1/#comment-1060</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; PowerShell to WebSphere MQ. Thoughts on an Authentic Voice of Interoperability at Microsoft</dc:creator>
		<pubDate>Thu, 21 May 2009 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/11/16/powershell-overview-and-remote-update-microsoft-teched-it-forum-2007/#comment-1060</guid>
		<description>[...] has been on RedMonkTV before. Indeed its about time we had him [...]</description>
		<content:encoded><![CDATA[<p>[...] has been on RedMonkTV before. Indeed its about time we had him [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swordfish Update with Oliver Wolf &#8211; EclipseCon 2009 by The Swordfish Blog &#187; Blog Archive &#187; Interview with Michael Coté of Redmonk</title>
		<link>http://redmonk.com/tv/2009/04/20/swordfish-update-with-oliver-wolf-eclipsecon-2009/comment-page-1/#comment-1051</link>
		<dc:creator>The Swordfish Blog &#187; Blog Archive &#187; Interview with Michael Coté of Redmonk</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/04/20/swordfish-update-with-oliver-wolf-eclipsecon-2009/#comment-1051</guid>
		<description>[...] had the pleasure of talking to Michael Coté of Redmonk and giving him an update on Swordfish. The recording is up on the RedmonkTV website. [...]</description>
		<content:encoded><![CDATA[<p>[...] had the pleasure of talking to Michael Coté of Redmonk and giving him an update on Swordfish. The recording is up on the RedmonkTV website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lauren States on Cloud Computing by People Over Process &#187; IBM&#8217;s Fine-grained Energy Management, a Demo</title>
		<link>http://redmonk.com/tv/2009/02/18/lauren-states-on-cloud-computing/comment-page-1/#comment-1040</link>
		<dc:creator>People Over Process &#187; IBM&#8217;s Fine-grained Energy Management, a Demo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2009/02/18/lauren-states-on-cloud-computing/#comment-1040</guid>
		<description>[...] cloud computing was the most buzz-heavy aspect of Tivoli Pulse a little while back, the green IT driven offerings and demos were actually very compelling. I know [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud computing was the most buzz-heavy aspect of Tivoli Pulse a little while back, the green IT driven offerings and demos were actually very compelling. I know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Industry Solution Frameworks with Karen Parrish by IBM Tivoli Pulse 2009 Day 2 Recap &#8212; dougmcclure.net</title>
		<link>http://redmonk.com/tv/2008/12/07/ibm-industry-solution-frameworks-with-karen-parrish/comment-page-1/#comment-1033</link>
		<dc:creator>IBM Tivoli Pulse 2009 Day 2 Recap &#8212; dougmcclure.net</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2008/12/07/ibm-industry-solution-frameworks-with-karen-parrish/#comment-1033</guid>
		<description>[...] Service Management (BSM) to a whole new level for those clients who adopt them. Take a look at this Redmonk videocast on [...]</description>
		<content:encoded><![CDATA[<p>[...] Service Management (BSM) to a whole new level for those clients who adopt them. Take a look at this Redmonk videocast on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

