<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse EMF Demo &#8211; A complete modeling platform for Java</title>
	<atom:link href="http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/</link>
	<description>Video from RedMonk and friends</description>
	<lastBuildDate>Thu, 07 Jan 2010 23:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; Video and Audio Services at RedMonk</title>
		<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/comment-page-1/#comment-762</link>
		<dc:creator>People Over Process &#187; Video and Audio Services at RedMonk</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/#comment-762</guid>
		<description>[...] Europa Screencasts - mid last year, we did a series of five screen casts (on EMF, DTP, Mylyn, BIRT, and Equinox) on the topic of Eclipse Europa components. These are our so called [...]</description>
		<content:encoded><![CDATA[<p>[...] Europa Screencasts &#8211; mid last year, we did a series of five screen casts (on EMF, DTP, Mylyn, BIRT, and Equinox) on the topic of Eclipse Europa components. These are our so called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/comment-page-1/#comment-104</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Fri, 31 Aug 2007 05:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/#comment-104</guid>
		<description>Great introduction to EMF. Enough description was given to start the wheels rolling on where this meta modelling can be used in my current context. Thanks a lot. 
Regards</description>
		<content:encoded><![CDATA[<p>Great introduction to EMF. Enough description was given to start the wheels rolling on where this meta modelling can be used in my current context. Thanks a lot.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/comment-page-1/#comment-47</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/#comment-47</guid>
		<description>Eliseo: are the larger versions (linked to in the last line of the post) better for you?</description>
		<content:encoded><![CDATA[<p>Eliseo: are the larger versions (linked to in the last line of the post) better for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliseo Martínez</title>
		<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/comment-page-1/#comment-46</link>
		<dc:creator>Eliseo Martínez</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/#comment-46</guid>
		<description>A constructive critique: 

The video&#039;s content is interesting, but resolution is so bad that visual information is lost. Audio alone would do the same. I suppose you do this to reduce download size, but in my opinion it&#039;s a wrong decision.

Best regards.</description>
		<content:encoded><![CDATA[<p>A constructive critique: </p>
<p>The video&#8217;s content is interesting, but resolution is so bad that visual information is lost. Audio alone would do the same. I suppose you do this to reduce download size, but in my opinion it&#8217;s a wrong decision.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Europa Screencasts, The Making Of</title>
		<link>http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/comment-page-1/#comment-20</link>
		<dc:creator>People Over Process &#187; Europa Screencasts, The Making Of</dc:creator>
		<pubDate>Thu, 19 Jul 2007 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/tv/2007/07/19/eclipse-emf-demo-a-complete-modeling-platform-for-java/#comment-20</guid>
		<description>[...] EMF with Ed Merks. [...]</description>
		<content:encoded><![CDATA[<p>[...] EMF with Ed Merks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
