<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Cassandra: Facebook, Twitter and the Future of Development</title>
	<atom:link href="http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/</link>
	<description>because technology is just another ecosystem</description>
	<lastBuildDate>Sun, 13 May 2012 00:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why There Won&#8217;t Be a LAMP For Big Data &#8211; tecosystems</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-637414</link>
		<dc:creator>Why There Won&#8217;t Be a LAMP For Big Data &#8211; tecosystems</dc:creator>
		<pubDate>Sun, 03 Oct 2010 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-637414</guid>
		<description>[...] you look at web properties such as Facebook, LinkedIn and Twitter, this is evident [coverage]. Portions of their Big Data workload are serviced by Hadoop implementations, while others are [...]</description>
		<content:encoded><![CDATA[<p>[...] you look at web properties such as Facebook, LinkedIn and Twitter, this is evident [coverage]. Portions of their Big Data workload are serviced by Hadoop implementations, while others are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algunos apuntes sobre NoSql - maxilovera.com.ar</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-635303</link>
		<dc:creator>Algunos apuntes sobre NoSql - maxilovera.com.ar</dc:creator>
		<pubDate>Mon, 06 Sep 2010 22:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-635303</guid>
		<description>[...] Facebook y Twitter, la adopción de Cassandra. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook y Twitter, la adopción de Cassandra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSQL Resources &#171; Angel &#8220;Java&#8221; Lopez on Blog</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-629992</link>
		<dc:creator>NoSQL Resources &#171; Angel &#8220;Java&#8221; Lopez on Blog</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-629992</guid>
		<description>[...] Tutorial: Getting started with Cassandra NoSQL in Twitter Twitter, Facebook and Cassandra, and Open Source Cassandra and Twitter: interview with Ryan King (Twitter is reviewing if they use or not [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial: Getting started with Cassandra NoSQL in Twitter Twitter, Facebook and Cassandra, and Open Source Cassandra and Twitter: interview with Ryan King (Twitter is reviewing if they use or not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resultado de ALT.NET Hispano VAN sobre NoSQL - Angel &#34;Java&#34; Lopez</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-629944</link>
		<dc:creator>Resultado de ALT.NET Hispano VAN sobre NoSQL - Angel &#34;Java&#34; Lopez</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-629944</guid>
		<description>[...] Tutorial: Getting started with Cassandra NoSQL in Twitter Twitter, Facebook and Cassandra, and Open Source Cassandra and Twitter: interview with Ryan King (Twitter está reviendo si usa NoSQL o [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial: Getting started with Cassandra NoSQL in Twitter Twitter, Facebook and Cassandra, and Open Source Cassandra and Twitter: interview with Ryan King (Twitter está reviendo si usa NoSQL o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Frictionless Computing: What it Means for Infrastructure</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-628738</link>
		<dc:creator>tecosystems &#187; Frictionless Computing: What it Means for Infrastructure</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-628738</guid>
		<description>[...] and Twitter are increasingly leveraging open source as a primary, mainstream development path (coverage) &#8211; spiking the volume of available code &#8211; and there has never been a better time to be [...]</description>
		<content:encoded><![CDATA[<p>[...] and Twitter are increasingly leveraging open source as a primary, mainstream development path (coverage) &#8211; spiking the volume of available code &#8211; and there has never been a better time to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Open Core is the New Dual Licensing</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-628067</link>
		<dc:creator>tecosystems &#187; Open Core is the New Dual Licensing</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-628067</guid>
		<description>[...] Pure play open source software is today, and always has been, more popular. Which is why I categorically reject arguments that assert that open core-style mechanisms are necessary for the production of open source software. That they are beneficial from a revenue standpoint to organizations built to monetize open source software is indisputable; but open source is, of course, not strictly or even primarily authored for purposes of sale (coverage). [...]</description>
		<content:encoded><![CDATA[<p>[...] Pure play open source software is today, and always has been, more popular. Which is why I categorically reject arguments that assert that open core-style mechanisms are necessary for the production of open source software. That they are beneficial from a revenue standpoint to organizations built to monetize open source software is indisputable; but open source is, of course, not strictly or even primarily authored for purposes of sale (coverage). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algunos apuntes sobre NoSql</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-627359</link>
		<dc:creator>Algunos apuntes sobre NoSql</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-627359</guid>
		<description>[...] Facebook y Twitter, la adopción de Cassandra. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook y Twitter, la adopción de Cassandra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; The Economics of Open Source: Why the Billion Dollar Barrier is Irrelevant</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-626625</link>
		<dc:creator>tecosystems &#187; The Economics of Open Source: Why the Billion Dollar Barrier is Irrelevant</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-626625</guid>
		<description>[...] clear that open source as a development model for non-differentiating software is gaining steam (coverage). The trend is most obvious in web native players collaboratively developing their infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[...] clear that open source as a development model for non-differentiating software is gaining steam (coverage). The trend is most obvious in web native players collaboratively developing their infrastructure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Wolpert</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-624478</link>
		<dc:creator>Ned Wolpert</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-624478</guid>
		<description>I was wondering about the updated note saying the Facebook does not use Cassandra anymore. Does that mean that they don&#039;t use what they originally built at any level, or only that they don&#039;t have anything to do with the Apache Cassandra project but still use their internally developed one at Facebook. I&#039;d like to know what the reason Facebook had for not using Cassandra anymore.</description>
		<content:encoded><![CDATA[<p>I was wondering about the updated note saying the Facebook does not use Cassandra anymore. Does that mean that they don&#8217;t use what they originally built at any level, or only that they don&#8217;t have anything to do with the Apache Cassandra project but still use their internally developed one at Facebook. I&#8217;d like to know what the reason Facebook had for not using Cassandra anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When you should open-source your internal apps &#124; Florida, Technology Information, Reviews, News, Software Downloads and More</title>
		<link>http://redmonk.com/sogrady/2010/05/17/beyond-cassandra/comment-page-1/#comment-624338</link>
		<dc:creator>When you should open-source your internal apps &#124; Florida, Technology Information, Reviews, News, Software Downloads and More</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/?p=3705#comment-624338</guid>
		<description>[...] IT departments should revisit their application development strategies to follow some of the approaches used by Facebook and Twitter, argues RedMonk analyst Stephen [...]</description>
		<content:encoded><![CDATA[<p>[...] IT departments should revisit their application development strategies to follow some of the approaches used by Facebook and Twitter, argues RedMonk analyst Stephen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 383/384 objects using xcache

Served from: redmonk.com @ 2012-05-26 15:41:50 -->
