<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beyond Support/Service: Making More Money from Open Source</title>
	<atom:link href="http://redmonk.com/sogrady/2007/08/20/more_money/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/sogrady/2007/08/20/more_money/</link>
	<description>because technology is just another ecosystem</description>
	<pubDate>Mon, 08 Sep 2008 08:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: tecosystems &#187; Open Source: Thinking Outside the Glass Box</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-411458</link>
		<dc:creator>tecosystems &#187; Open Source: Thinking Outside the Glass Box</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-411458</guid>
		<description>[...] but whether or not the lessons that Google represents are applicable. I believe they are. And said as much: The commercial open source world can be seen in that context as one of the larger and more [...]</description>
		<content:encoded><![CDATA[<p>[...] but whether or not the lessons that Google represents are applicable. I believe they are. And said as much: The commercial open source world can be seen in that context as one of the larger and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Volume: Money or Misdirection?</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-288240</link>
		<dc:creator>tecosystems &#187; Volume: Money or Misdirection?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-288240</guid>
		<description>[...] hand at present. But if I was in Sun&#8217;s position, I would certainly be taking a hard look at network monetization models; my pet theory for how open source firms generally, if not MySQL specifically, will make the jump [...]</description>
		<content:encoded><![CDATA[<p>[...] hand at present. But if I was in Sun&#8217;s position, I would certainly be taking a hard look at network monetization models; my pet theory for how open source firms generally, if not MySQL specifically, will make the jump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; 2007: The Year in Review, from Macro to Micro</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-267551</link>
		<dc:creator>tecosystems &#187; 2007: The Year in Review, from Macro to Micro</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-267551</guid>
		<description>[...] making subconsciously, I resolved to live simply. Documenting an argument I&#8217;d made to many, I offered up a theory on how open source firms would escape revenue plateaus. I also put together a couple of RedMonk get [...]</description>
		<content:encoded><![CDATA[<p>[...] making subconsciously, I resolved to live simply. Documenting an argument I&#8217;d made to many, I offered up a theory on how open source firms would escape revenue plateaus. I also put together a couple of RedMonk get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you for your patronage Microsoft; I’m using Windows Vista (for now). &#124; RelatedSeek.com</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-242157</link>
		<dc:creator>Thank you for your patronage Microsoft; I’m using Windows Vista (for now). &#124; RelatedSeek.com</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-242157</guid>
		<description>[...] rarely check my Web stats, but reading Stephen&#8217;s post on network services for whatever reason prompted me to look at my website stats. So one view I can see is the most [...]</description>
		<content:encoded><![CDATA[<p>[...] rarely check my Web stats, but reading Stephen&#8217;s post on network services for whatever reason prompted me to look at my website stats. So one view I can see is the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; &#8220;Hybrid&#8221; Source, MySQL, and the Economics of Open Source</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-234184</link>
		<dc:creator>tecosystems &#187; &#8220;Hybrid&#8221; Source, MySQL, and the Economics of Open Source</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-234184</guid>
		<description>[...] future. Personally, I think it far more likely that open source firms will grow their businesses on the backs of network services built on and around open source technologies than by monetizing strictly the bits themselves. It [...]</description>
		<content:encoded><![CDATA[<p>[...] future. Personally, I think it far more likely that open source firms will grow their businesses on the backs of network services built on and around open source technologies than by monetizing strictly the bits themselves. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj J</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-167604</link>
		<dc:creator>Niraj J</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-167604</guid>
		<description>here are a few more thoughts to the collective wisdom on this topic

http://www.gandalf-lab.com/blog/2007/09/open-source-and-consulting.html</description>
		<content:encoded><![CDATA[<p>here are a few more thoughts to the collective wisdom on this topic</p>
<p><a href="http://www.gandalf-lab.com/blog/2007/09/open-source-and-consulting.html" >http://www.gandalf-lab.com/blog/2007/09/open-source-and-consulting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embracing Open Sources &#187; Open source business: towards a subscription model?</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-164611</link>
		<dc:creator>Embracing Open Sources &#187; Open source business: towards a subscription model?</dc:creator>
		<pubDate>Tue, 11 Sep 2007 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-164611</guid>
		<description>[...] couple of weeks ago Stehpen O&#8217;Grady posted an insightful article where he suggested the idea that a business model based on subscription to value added services is [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago Stehpen O&#8217;Grady posted an insightful article where he suggested the idea that a business model based on subscription to value added services is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Sun&#8217;s Analyst Event: The Q&#38;A</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-163854</link>
		<dc:creator>tecosystems &#187; Sun&#8217;s Analyst Event: The Q&#38;A</dc:creator>
		<pubDate>Sun, 09 Sep 2007 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-163854</guid>
		<description>[...] event was, from Sun&#8217;s perspective? A: In some respects, it was eerily similar to a post I wrote a few weeks ago. The focus of discussion seemed to be, &#8220;well, we&#8217;ve proven that [...]</description>
		<content:encoded><![CDATA[<p>[...] event was, from Sun&#8217;s perspective? A: In some respects, it was eerily similar to a post I wrote a few weeks ago. The focus of discussion seemed to be, &#8220;well, we&#8217;ve proven that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Making Money in Open Source with Support</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-157117</link>
		<dc:creator>People Over Process &#187; Making Money in Open Source with Support</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-157117</guid>
		<description>[...] in support on it&#8217;s own. There are many other things an open source company can sell (networked services chief among them, as well as the &#8220;cash box of open source&#8221; that management companies [...]</description>
		<content:encoded><![CDATA[<p>[...] in support on it&#8217;s own. There are many other things an open source company can sell (networked services chief among them, as well as the &#8220;cash box of open source&#8221; that management companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Once More unto the Breach</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/#comment-152243</link>
		<dc:creator>Once More unto the Breach</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-152243</guid>
		<description>&lt;strong&gt;Open Source Business Innovation and the Subscription Model...&lt;/strong&gt;

Stephen O'Grady has a great post (as always) on how companies using free and open source software in their customer solutions can make more money for their investors. Companies like MySQL, JBoss, and Red Hat, and now Canonical have all...</description>
		<content:encoded><![CDATA[<p><strong>Open Source Business Innovation and the Subscription Model&#8230;</strong></p>
<p>Stephen O&#8217;Grady has a great post (as always) on how companies using free and open source software in their customer solutions can make more money for their investors. Companies like MySQL, JBoss, and Red Hat, and now Canonical have all&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
