<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Support/Service: Making More Money from Open Source</title>
	<atom:link href="http://redmonk.com/sogrady/2007/08/20/more_money/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/sogrady/2007/08/20/more_money/</link>
	<description>because technology is just another ecosystem</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tecosystems &#187; Data vs Dual Licensing: Which Will Make More Money?</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-596051</link>
		<dc:creator>tecosystems &#187; Data vs Dual Licensing: Which Will Make More Money?</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-596051</guid>
		<description>[...] distribution &#8211; more effectively as a direct revenue stream? I&#8217;ve been predicting for three years or so that they would do just that, via data aggregation and analytics. The alignment of customer [...]</description>
		<content:encoded><![CDATA[<p>[...] distribution &#8211; more effectively as a direct revenue stream? I&#8217;ve been predicting for three years or so that they would do just that, via data aggregation and analytics. The alignment of customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; MySQL: Now and Then</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-503286</link>
		<dc:creator>tecosystems &#187; MySQL: Now and Then</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-503286</guid>
		<description>[...] ease any and all of the challenges mentioned above, I believe. As for how they do that, I remain convinced that the clearest path to increased monetization lies with leveraging telemetry. MySQL users are [...]</description>
		<content:encoded><![CDATA[<p>[...] ease any and all of the challenges mentioned above, I believe. As for how they do that, I remain convinced that the clearest path to increased monetization lies with leveraging telemetry. MySQL users are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Google and the Case for Telemetry: What Vendors Could Learn</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-498282</link>
		<dc:creator>tecosystems &#187; Google and the Case for Telemetry: What Vendors Could Learn</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-498282</guid>
		<description>[...] smart people are conflating my arguments in favor of telemetry with Red Hat&#8217;s current business model, the only supportable conclusion is that the thread has [...]</description>
		<content:encoded><![CDATA[<p>[...] smart people are conflating my arguments in favor of telemetry with Red Hat&#8217;s current business model, the only supportable conclusion is that the thread has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; The Post-Thanksgiving Grab Bag: Favtape, Kindles, Hulu and More</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-497726</link>
		<dc:creator>tecosystems &#187; The Post-Thanksgiving Grab Bag: Favtape, Kindles, Hulu and More</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-497726</guid>
		<description>[...] isn&#8217;t new, and b.) the answer - from where I sit - is not &#8220;collaboration,&#8221; but telemetry, and leave it at [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t new, and b.) the answer &#8211; from where I sit &#8211; is not &#8220;collaboration,&#8221; but telemetry, and leave it at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; What Would SOG Do?: Views on Sun</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-495359</link>
		<dc:creator>tecosystems &#187; What Would SOG Do?: Views on Sun</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-495359</guid>
		<description>[...] bet with respect to the software business - outside of the traditional markets - remains the same: network services. Maybe if I came up with a cooler name for that, people would pay attention&#8230;but I [...]</description>
		<content:encoded><![CDATA[<p>[...] bet with respect to the software business &#8211; outside of the traditional markets &#8211; remains the same: network services. Maybe if I came up with a cooler name for that, people would pay attention&#8230;but I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ykaw97</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-470457</link>
		<dc:creator>Ykaw97</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-470457</guid>
		<description>There is a push back on service fees and at some point customers may have all the features they want for the moment.</description>
		<content:encoded><![CDATA[<p>There is a push back on service fees and at some point customers may have all the features they want for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Open Source: Thinking Outside the Glass Box</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-411458</link>
		<dc:creator>tecosystems &#187; Open Source: Thinking Outside the Glass Box</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-411458</guid>
		<description>[...] but whether or not the lessons that Google represents are applicable. I believe they are. And said as much: The commercial open source world can be seen in that context as one of the larger and more [...]</description>
		<content:encoded><![CDATA[<p>[...] but whether or not the lessons that Google represents are applicable. I believe they are. And said as much: The commercial open source world can be seen in that context as one of the larger and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; Volume: Money or Misdirection?</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-288240</link>
		<dc:creator>tecosystems &#187; Volume: Money or Misdirection?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-288240</guid>
		<description>[...] hand at present. But if I was in Sun&#8217;s position, I would certainly be taking a hard look at network monetization models; my pet theory for how open source firms generally, if not MySQL specifically, will make the jump [...]</description>
		<content:encoded><![CDATA[<p>[...] hand at present. But if I was in Sun&#8217;s position, I would certainly be taking a hard look at network monetization models; my pet theory for how open source firms generally, if not MySQL specifically, will make the jump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; 2007: The Year in Review, from Macro to Micro</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-267551</link>
		<dc:creator>tecosystems &#187; 2007: The Year in Review, from Macro to Micro</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-267551</guid>
		<description>[...] making subconsciously, I resolved to live simply. Documenting an argument I&#8217;d made to many, I offered up a theory on how open source firms would escape revenue plateaus. I also put together a couple of RedMonk get [...]</description>
		<content:encoded><![CDATA[<p>[...] making subconsciously, I resolved to live simply. Documenting an argument I&#8217;d made to many, I offered up a theory on how open source firms would escape revenue plateaus. I also put together a couple of RedMonk get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you for your patronage Microsoft; I’m using Windows Vista (for now). &#124; RelatedSeek.com</title>
		<link>http://redmonk.com/sogrady/2007/08/20/more_money/comment-page-1/#comment-242157</link>
		<dc:creator>Thank you for your patronage Microsoft; I’m using Windows Vista (for now). &#124; RelatedSeek.com</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/sogrady/2007/08/20/more_money/#comment-242157</guid>
		<description>[...] rarely check my Web stats, but reading Stephen&#8217;s post on network services for whatever reason prompted me to look at my website stats. So one view I can see is the most [...]</description>
		<content:encoded><![CDATA[<p>[...] rarely check my Web stats, but reading Stephen&#8217;s post on network services for whatever reason prompted me to look at my website stats. So one view I can see is the most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
