<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coté&#039;s People Over Process &#187; MIX09_Videos</title>
	<atom:link href="http://redmonk.com/cote/tag/mix09_videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmonk.com/cote</link>
	<description>One foot in the muck, the other in utopia</description>
	<lastBuildDate>Wed, 30 May 2012 17:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Data in the cloud &#8211; Patric McElroy on Databases and Data Services in Azure &#8211; MIX09</title>
		<link>http://redmonk.com/cote/2009/04/13/data-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09/</link>
		<comments>http://redmonk.com/cote/2009/04/13/data-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:10:01 +0000</pubDate>
		<dc:creator><![CDATA[cote]]></dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX09_Videos]]></category>

		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/04/13/data-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09/</guid>
		<description><![CDATA[Tweet While at MIX09 this year, I had the chance to talk with Microsoft&#8217;s Patric McElroy. We start out talking about how Microsoft data services map into cloud computing. While we discuss how existing technologies and techniques are migrated to Microsoft Azure, we also talk about the new functionality that comes with being hosted in [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fredmonk.com%2Fcote%2F2009%2F04%2F13%2Fdata-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09%2F" class="twitter-share-button" data-url="http://redmonk.com/cote/2009/04/13/data-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09/" data-count="vertical" data-via="" data-lang="de" data-text="Data in the cloud &#8211; Patric McElroy on Databases and Data Services in Azure &#8211; MIX09 &raquo; Coté [...]">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p class="video embed">
<p>While at MIX09 this year, I had the chance to talk with Microsoft&#8217;s Patric McElroy. We start out talking about how Microsoft data services map into cloud computing. While we discuss how existing technologies and techniques are migrated to <a href="http://www.microsoft.com/azure/">Microsoft Azure</a>, we also talk about the new functionality that comes with being hosted in the cloud: e.g., self-service provisioning, High Availability, Disaster Recovery, and scaling data up (performance wise) to meet high data demands.</p>
<p>I then ask Patric if there&#8217;s cloud technologies and techniques that they&#8217;re pulling back to on-premise software. There&#8217;s some interesting tooling and provisioning tasks he tells us about. We also discuss how the role of the DBA may or may not be impacted in the Azure world. We wrap-up by talking about <a href="http://msdn.microsoft.com/en-us/data/bb931106.aspx">ADO.NET Data Services</a> (or &#8220;Project Astoria,&#8221; as I remember it), primarily how the RESTful entity mapping framework fits into Azure.</p>
<p><b>Disclosure:</b> Microsoft covered Tamp;E for MIX09 and sponsored this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmonk.com/cote/2009/04/13/data-in-the-cloud-patric-mcelroy-on-databases-and-data-services-in-azure-mix09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prashant Ketkar on Microsoft Azure &#8211; MIX09</title>
		<link>http://redmonk.com/cote/2009/04/09/prashantketkar/</link>
		<comments>http://redmonk.com/cote/2009/04/09/prashantketkar/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:11:08 +0000</pubDate>
		<dc:creator><![CDATA[cote]]></dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[RedMonkTV]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[MIX09_Videos]]></category>

		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/04/09/prashantketkar/</guid>
		<description><![CDATA[Tweet While at MIX09 accompanied by a rockin&#8217; sound-track from the Rock Band mega-stage down the hallway, I talked with Prashant Ketkar about Microsoft&#8217;s cloud platform, Azure. After nailing down the proper pronunciation of &#8220;Azure,&#8221; I ask Prashant to give us an overview of Azure. We then get into a discussion of the PaaS aspects [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fredmonk.com%2Fcote%2F2009%2F04%2F09%2Fprashantketkar%2F" class="twitter-share-button" data-url="http://redmonk.com/cote/2009/04/09/prashantketkar/" data-count="vertical" data-via="" data-lang="de" data-text="Prashant Ketkar on Microsoft Azure &#8211; MIX09 &raquo; Coté&#039;s People Over Process #MIX09_Videos">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p class="video embed">
<p>While at MIX09 accompanied by a rockin&#8217; sound-track from the Rock Band mega-stage down the hallway, I talked with Prashant Ketkar about <a href="http://www.microsoft.com/azure/">Microsoft&#8217;s cloud platform, Azure</a>.</p>
<p>After nailing down the proper pronunciation of &#8220;Azure,&#8221; I ask Prashant to give us an overview of Azure. We then get into a discussion of  the PaaS aspects of Azure and the overall ecosystem that may develop including partner opportunities and roles. I ask Prashant what the developer experience is like: that is, getting started with using Azure. We then briefly touch on the slightly different development concerns when deploying to the cloud.</p>
<p>Finally, we go over the current feature set of Azure and look outwards at it&#8217;s road-map, some items of which will announced this coming summer, esp. the pricing structure for Azure.</p>
<p><b>Disclosure:</b> Microsoft paid T&amp;E to MIX09 and sponsored this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmonk.com/cote/2009/04/09/prashantketkar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight 3, Azure, Web Platform &#8211; MIX09 Overview with Steven Martin</title>
		<link>http://redmonk.com/cote/2009/04/03/stevenmartinonmix09/</link>
		<comments>http://redmonk.com/cote/2009/04/03/stevenmartinonmix09/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:41:02 +0000</pubDate>
		<dc:creator><![CDATA[cote]]></dc:creator>
				<category><![CDATA[The Analyst Life]]></category>
		<category><![CDATA[MIX09_Videos]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/04/03/stevenmartinonmix09/</guid>
		<description><![CDATA[Tweet While at MIX09 this year, I had the chance to film three different interviews with Microsoft folks. The first of these interviews is with Microsoft&#8217;s Steven Martin wherein we go over the bevy of announcements this year: Expression Blend, Silverlight 3, Media Server and Video, Web Platform, Web App Gallery, cloud computing with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fredmonk.com%2Fcote%2F2009%2F04%2F03%2Fstevenmartinonmix09%2F" class="twitter-share-button" data-url="http://redmonk.com/cote/2009/04/03/stevenmartinonmix09/" data-count="vertical" data-via="" data-lang="de" data-text="Silverlight 3, Azure, Web Platform &#8211; MIX09 Overview with Steven Martin &raquo; Coté&#039;s People Ove [...]">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p class="video embed">
<p>While at MIX09 this year, I had the chance to film three different interviews with Microsoft folks. The first of these interviews is with <a href="http://blogs.msdn.com/stevemar/default.aspx">Microsoft&#8217;s Steven Martin</a> wherein we go over the bevy of announcements this year: <a href="http://www.microsoft.com/expression/products/Overview.aspx?key=blend">Expression Blend</a>, <a href="http://silverlight.net/getstarted/silverlight3/default.aspx">Silverlight 3</a>, Media Server and Video, <a href="http://www.microsoft.com/Web/downloads/platform.aspx">Web Platform</a>, <a href="http://www.microsoft.com/web/gallery/default.aspx">Web App Gallery</a>, cloud computing with the <a href="http://blogs.msdn.com/tims/archive/2009/03/24/overview-of-windows-azure.aspx">Azure</a> Services platform, just to name a few.</p>
<p>Our discussion starts around the Web Platform and the installers that were released at MIX09. We talk about<br />
they fit into the full management of an applications life-cycle. We then get on to discussing the support for PHP and many PHP applications in Microsoft&#8217;s Web Platform. This leads naturally to a discussion of the the App Gallery where Microsoft is hosting community projects, many of them open source, that can be added to the Web Platform.</p>
<p>Getting into cloud computing and Azure, we next talk about the different deployment options (or runtime environments) that divide up Steven&#8217;s world: the local host, in a data center, to a hoster, or cloud, here, Azure. This last runtime environment gets us into a discussion of why you&#8217;d use cloud computing and, implicitly, a discussion of what Microsoft&#8217;s understanding of &#8220;cloud computing&#8221; is.</p>
<p>Silverlight, Microsoft&#8217;s RIA and multi-media platform, is the next topic of discussion. Here, we talk about the the out of the browser experience, synchronizing across different applications, and a few other topics.</p>
<p><b>Disclosure:</b> Microsoft sponsored this video and is a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmonk.com/cote/2009/04/03/stevenmartinonmix09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
